2007 East Coast Got-Em-On - 23 feet and Under
2007 East Coast Got-Em-On
Classic
King Mackerel Tournament
Largest Fish
Boats <= 23 feet
07/08/07 18:49:32 King Mackerel page 1
=======================================================================
Wt/pts Date Time B# Angler Boat Name City/State L TWTs
--------------------------------------------------------------------------------------------------------------------------------
King Mackerel
1 40.70 07/07 14:26 149 Garrick Waters Laid Back Wilmington, NC 22 ..C..
2 34.15 07/07 17:06 1 Grady Gaston Hughes Reel Music Wilmington, NC 23 A.... 1
3 31.60 07/07 14:04 8 Chip Nifong Reel Buzz Hampstead, NC 23 A.C..
4 28.95 07/07 17:15 124 Carl Cliver Jus Rite Wilmington, NC 23 ..C.. L 1
5 25.70 07/07 17:35 61 Field Hucks Mean C Myrtle Beach, SC 23 ABC..
6 25.60 07/07 16:15 92 Todd Casey Carolina Bluewater Smithfield, NC 23 ..C.. J
7 25.45 07/07 16:49 79 Phillip Cottrell Long Overdue Newport, NC 23 A....
8 23.85 07/07 15:35 101 Jeff L Reid Backlash Sanford, NC 23 ..C.. J
9 22.50 07/07 17:04 123 Dr. Bill Mead Fish-a-Bill-ity Wilmington, NC 22 A....
10 21.80 07/07 16:38 119 James G Alexander Didn't Ask Stedman, NC 21 ..C..
11 21.65 07/07 15:00 32 Bryan Pair Impaired Wilmington, NC 23 ..C..
12 21.65 07/07 16:14 6 Matthew T DeCeilio Hit-N-Run Wilmington, NC 23 ..C.. 1
13 21.50 07/07 17:24 150 Larry Denning Screamin' Deacon Smithfield, NC 23 ..C.. S
14 20.80 07/07 16:40 48 Daniel Mason South Paw Supply, NC 22 ..C.. L
15 20.60 07/08 16:59 33 Michael B Davis_Jr Silverspoon Wilmington, NC 21 ..C..
16 20.50 07/07 16:45 196 Walter D Giese Miss Mercy Jacksonville, NC 23 A.C..
17 20.10 07/07 17:25 181 Brandon Sewell Reel Screamin SportF Swansboro, NC 23 ABC.. S
18 19.10 07/07 15:29 100 Ron Prince Fly Lite Wilmington, NC 20 ..C.. S
19 18.75 07/08 16:48 220 Ty Cobb Git-R-Done Carolina Beach, NC 23 ABC.. L 1
20 18.40 07/07 16:21 88 Shawn Beistel Fortune Seeker Garner, NC 23 A.C..
21 18.35 07/07 16:32 102 Andrew Everhart Southern Sport Fishi Carolina Beach, NC 23 A.C.. S
22 18.10 07/07 14:52 170 Ryan Peterson Mojo Oak Island, NC 23 .....
23 18.00 07/07 16:48 37 Stacy B Peal Timberwolf Evergreen, NC 23 A.... L
24 15.95 07/07 17:09 43 Donald Scott Libra Carolina Beach, NC 23 ABC..
25 15.40 07/08 16:56 180 John Addison Hewlett Out Cast II Wilmington, NC 23 A.C.. 1
26 15.15 07/08 16:24 21 Christopher Armstron Team 4 Seasons/Kat F Hope Mills, NC 23 ..C.. J
27 14.80 07/07 17:27 118 Joseph P Scott Wild Child Wilmington, NC 22 A.C.. 1
28 14.60 07/07 17:23 66 Chris Chamer Cuttin Loose Wilmington, NC 22 A.C..
29 13.80 07/07 16:53 165 Jeff Whelan Five O'clock Somewhe Longs, SC 21 ..... L
30 13.80 07/07 17:03 200 Joe Broome_Jr Flounder Pounder Wilmington, NC 19 A.... S
31 13.65 07/07 17:02 74 Blake Holcomb Salt & Battery Wilmington, NC 23 ..C.. L
32 13.45 07/08 16:47 205 James Jerode Fox J-Rod's Fishing Team Lake Waccamaw, NC 21 ..C..
33 13.15 07/07 17:22 41 Russell Weaver Onslow Bay I Raleigh, NC 20 A....
34 12.85 07/08 16:58 10 Robert A Widenhouse Happy Jax Wilmington, NC 23 A.C..
35 12.80 07/07 16:18 133 Will Scheibel El Arrecho Wilmington, NC 23 ..C..
36 11.25 07/07 16:25 78 Robert Gray Miss Scarlett Carolina Beach, NC 21 A.C.. L
37 11.10 07/07 16:52 185 Reid Duke Bottom Line Wilmington, NC 23 ..... L
38 10.65 07/07 16:58 121 Robert Patterson High Maintenance Castle Hayne, NC 22 A.... S
39 10.40 07/07 15:59 87 Chris Dawson Miss Janelle Tabor City, NC 22 ..C.. S
40 10.30 07/07 16:19 63 Steven Gray Ford Sic-em Fayetteville, NC 23 A.... J
41 10.15 07/07 17:33 19 Steven N Godbold Minnow Bucket Fayetteville, NC 22 ..C.. 1
42 9.15 07/07 15:49 135 Patrick Atkins Raunchie Conch Wilmington, NC 20 .....
43 8.40 07/07 16:21 159 Matt Whitt Four Reel Wilmington, NC 20 .....
==========================================================================
TWTs
A = heaviest King
B = heaviest King - High Roll
C = heaviest King <= 23' boat
D =
E =
|